1000 Series Engines

  Maximum Power Maximum Torque        
Model KW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
1004-4 67 90.0 2600 300 221.0 1400 4.00 100 127 4.00
1004-4T 85 114.0 2600 382 282.0 1600 4.00 100 127 4.00
1004-4TW 88 118.0 2400 416 307.0 1400 4.00 100 127 4.00
1006-6 84 113.0 2600 439 324.0 1500 6.00 100 127 6.00
1006-6T 123 165.0 2600 591 436.0 1600 6.00 100 127 6.00
1006-6TW 140 188.0 2600 603 445.0 1600 6.00 100 127 6.00


back