Gen Set Power
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
103-10 7.1 7.8 80 0.8 5.7 7.0 6.3 8.0
103-15 11.5 12.6 80 0.8 9.2 12.0 10.1 13.0
104-22 17.8 19.6 80 0.8 14.2 18.0 15.7 20.0
102-05G 6.3 6.9 80 0.8 5.0 6.0 5.5 7.0
103-07G 10.4 11.4 80 0.8 8.3 10.0 9.1 11.0
103-10G 14.3 15.7 80 0.8 11.4 14.0 12.6 16.0
103-10 8.0 8.8 80 0.8 6.4 8.0 7.0 9.0
103-15 13.6 15.0 80 0.8 10.9 14.0 12.0 15.0
104-22 21.4 23.5 80 0.8 17.1 21.0 18.8 24
103-10 7.1 7.8 80 0.8 5.7 7.0 6.3 8.0
102-05G 6.3 6.9 80 0.8 5.0 6.0 5.5 7.0
103-07G 902 10.1 80 0.8 7.2 7.2 7.9 7.9

back