Gen Set Power
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
2006TG1A 158 174 191 92 0.8 145 182 160 200 183 229
2006TG2A 198 218 239 92 0.8 182 227 200 250 220 275
2006TWG2 237 261 287 92 0.8 218 273 240 300 264 330
2006TAG2 276 304 335 92 0.8 254 318 280 350 308 385
2006TTAG 301 331 364 93 0.8 280 350 308 385 339 424
2006TG1A 179 198 217 92 0.8 165 206 182 228 200 250
2006TG2A 225 248 272 92 0.8 207 259 226 285 250 313
2006TWG2 270 297 326 92 0.8 248 310 273 341 300 375
2006TAG2 296 326 358 92 0.8 275 344 303 379 333 416
2006TTAG 335 368+ 93 0.8 312 390 342 428
 
* On application         # Preliminary Information
back