4000 Series - 1500 rev/min 50Hz
  Net Engine Output     Typical Generating
Set Output %

Model

Baseload kWm

Prime kWm

Standby kWm

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
4006TG 340 376 416 94 0.8 320 400 353 442 391 489
4006TWG 396 440 486 95 0.8 371 470 418 523 462 577
4006TWG3 485 532 588 95 0.8 461 576 506 633 559 699
4006TAG1 430 480 528 95 0.8 409 511 456 570 502 628
4006TAG2 485 534 588 95 0.8 461 576 507 634 559 699
4006TAG3 587 645 710 95 0.8 555 694 613 766 675 843
4006TEG 489 538 592 95 0.8 465 581 511 639 562 703
4008TWG2 652 710 782 95 0.8 619 774 675 844 743 929
4008TAG 657 715 787 95 0.8 624 780 679 849 748 935
4008TAG1 694 762 839 95 0.8 659 824 724 905 797 996

1000 RPM 50Hz Engines

4000 Series 60Hz Engines


back