4000 Series - 1500 rev/min 50Hz
  Net Engine Output     Typical Generating
Set Output %

Model

Baseload kWm

Prime kWm

Standby kWm

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
4008TAG2 784 861 947 95 0.8 745 931 818 1023 900 1125
4012TWG 795 868 957 95 0.8 755 944 825 1031 909 1136
4012TWG2 963 1054 1169 96 0.8 925 1156 1017 1271 1122 1402
4012TAG 963 1061 1168 96 0.8 925 1156 1018 1273 1121 1402
4012TAG1 1044 1136 1250 96 0.8 997 1246 1091 1363 1200 1500
4012TAG2 1149 1256 1382 96 0.8 1103 1379 1206 1507 1327 1658
4012TEG 977 1075 1182 96 0.8 933 1166 1032 1290 1135 1418
4012TEG2 1184 1294 1423 96 0.8 1137 1421 1242 1553 1366 1708
4016TWG 1071 1182 1301 96 0.8 1028 1285 1134 1418 1249 1561
4016TWG2 1290 1423 1567 96 0.8 1238 1548 1366 1708 1504 1880

1000 RPM 50Hz Engines

4000 Series 60Hz Engines


back