| Net Engine Output | Typical Generating Set Output % |
||||||||||||
Model |
Baseload kWm |
Prime kWm |
Standby kWm |
Typical Generator Efficiency |
Typical Power Factor |
Baseload | Prime | Standby | |||||
| kWe | kVA | kWe | kVA | kWe | kVA | ||||||||
| 4006TG | 195 | 218 | 241 | 94 | 0.8 | 183 | 229 | 205 | 256 | 227 | 283 | ||
| 4008TAG2 | 549 | 600 | 660 | 95 | 0.8 | 522 | 652 | 570 | 713 | 627 | 784 | ||
| 4006TWG | 289 | 321 | 354 | 95 | 0.8 | 275 | 343 | 305 | 381 | 336 | 420 | ||
| 4012TAG | 689 | 758 | 834 | 96 | 0.8 | 661 | 827 | 728 | 910 | 801 | 1001 | ||
| 4012TAG2 | 821 | 902 | 992 | 96 | 0.8 | 788 | 985 | 866 | 1082 | 952 | 1190 | ||
| 4016TAG2 | 1083 | 1200 | 1320 | 96 | 0.8 | 1040 | 1300 | 1152 | 1440 | 1267 | 1584 | ||
| . | |||||||||||||
