700 Series Engines

  Maximum Power Maximum Torque        
Model KW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 47.0 57.7 2600 190 140.1 1600 2.95 97 100 4
704.30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 43.0 57.7 2600 190 140.1 1600 2.95 97 100 4
704-30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 43.0 57.7 2600 190 140.1 1600 2.95 97 100 4
704-30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 43.0 47.7 2600 190 140.1 1600 2.95 97 100 4
704-30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4

 


back