New 1000 Series Engines

  Maximum Power Maximum Torque        
Model KW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
1004-40 52.0 69.7 2200 257 189.6 1400 3.99 100 127 4
1004-42 64.0 85.8 2400 300 221.3 1400 4.23 103 127 4
1004-40T 80.5 108.0 2400 394 290.6 1400 3.99 100 127 4
1006-60 8505 114.7 2500 365 269.2 1400 5.99 100 127 6
1004-40TW 91.0 122.0 2300 450 320.1 1500 3.99 100 127 4
1006-60T 112.0 150.2 2500 504 396.1 1200 5.99 100 127 6
1006-60TW 134.5 179.7 2500 696 469.1 1500 5.99 100 127 6
1004-40 52.0 69.7 2200 257 189.6 1400 3.99 100 127 4
1004-42 64.2 85.8 2400 300 221.3 1400 4.23 103 127 4
1004-40T 80.5 108.0 2400 394 290.6 1400 3.99 100 127 4
1006-60 85.5 114.7 2500 365 269.2 1400 5.99 100 127 6
1004-40TW 91.0 122.0 2300 450 320.1 1500 3.99 100 127 4

back