Off Highway Engines

  Maximum Power Maximum Torque        
Model KW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
1006-60TW 134.5 179.7 2500 696 469.1 1500 5.99 100 127 6
1306-E87T 168 225 2200 909 670 1600 8.71 116 136 6
1306-E76TA 205 275 2400 1085 800 1600 7.64 109 136 6
1306-E87TA 246 330 2200 1424 1050 1300 8.71 116 136 6
2006-12T 201.1 269.5 2100 1190 877.7 1100 12.17 130 152 6
2006-12TA 224.0 300.4 2100 1355 999.4 1180 12.17 130 152 6
2006-12TW 261.0 350.0 2100 1590 1172.7 1100 12.17 130 152 6
2006-12TA 298.0 399.6 2100 1890 1394.0 1180 12.17 130 152 6
3008-17T 319.0 427.8 2100 1756 1295.2 1300 17.40 135 152 8
3008-17TA 463.0 620.9 2100 2420 1784.9 1300 17.40 135 152 8


back