Gen Set Power - 1500 rev/min, 50HZ
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
103-10   7.1 7.8 80 0.8     5.7 7.0 6.3 8.0
103-07G   902 10.1 80 0.8     7.2 7.2 7.9 7.9
103-10   7.1 7.8 80 0.8     5.7 7.0 6.3 8.0
103-15   11.5 12.6 80 0.8     9.2 12.0 10.1 13.0
103-10G   12.7 14.0 80 0.8     9.9 9.9 11.0 11.0
104-22   17.8 19.6 80 0.8     14.2 18.0 15.7 20.0
D3-152 19.6 21.6 23.8 88 0.8 17.2 21.6 19.0 23.8 20.9 26.2

 


back