Gen Set Power - 1500 rev/min, 50HZ
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
3-1524 22.6 24.9 27.4 89 0.8 20.1 25.1 22.1 27.7 24.4 30.5
4-236 33.5 36.9 40.6 90 0.8 30.2 37.7 32.9 41.1 36.2 45.2
1004G 38.2 42.0 46.2 90 0.8 34.4 43 37.4 46.7 41.1 51.4
T4-236 46.7 51.4 56.6 90 0.8 42 52.5 46.3 57.9 50.9 63.7
1004TG 59.7 65.7 72.3 90 0.8 53.7 67.2 59.1 73.9 65.0 81.3
#1004-42 36.9 40.6 44.1 90 0.8 33.2 41.5 36.5 45.7 40.1 50.2
#1004-40T 44.7 49.1 54.0 90 0.8 40.2 50.3 44.2 55.2 48.6 60.8

 


back