Gen Set Power 1800 rev/min, 60HZ
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
102-05G 6.3 6.9 80 0.8 5.0 6.0 5.5 7.0
102-05G 6.3 6.9 80 0.8 5.0 6.0 5.5 7.0
102-05G 6.3 6.9 80 0.8 5.0 6.0 5.5 7.0
103-07G 10.4 11.4 80 0.8 8.3 10.0 9.1 11.0
103-10G 14.3 15.7 80 0.8 11.4 14.0 12.6 16.0
103-10 8.0 8.8 80 0.8 6.4 8.0 7.0 9.0
103-15 13.6 15.0 80 0.8 10.9 14.0 12.0 15.0

 


back