Gen Set Power 1800 rev/min, 60HZ
  Net Engine Output     Typical Generating
Set Output

Model

Baseload

Prime

Standby

Typical
Generator
Efficiency
Typical
Power
Factor
Baseload Prime Standby
kWe kVA kWe kVA kWe kVA
104-22 21.4 23.5 80 0.8 17.1 21.0 18.8 24
D3.152 22.6 24.8 27.3 88 0.8 19.9 24.9 21.9 27.3 24.1 30.1
3.1524 25.7 28.2 31.0 89 0.8 22.9 28.6 25.1 31.4 27.6 34.5
4.236 38.6 42.3 46.6 90 0.8 34.7 43.4 37.7 47.1 41.4 51.8
1004G 43.5 47.7 52.5 90 0.8 39.2 48.9 42.5 53.1 46.7 58.4
T4.236 55.2 60.5 66.5 90 0.8 49.7 62.1 54.4 68.0 59.9 74.8
1004TG 69 75.6 83.2 90 0.8 62.1 77.6 68.0 85.0 74.8 93.6

 


back