Vehicle Power

  Maximum Power Maximum Torque        
Model kW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
Peregrine E250Ti 187 250 2300 895 660 1500 7.64 109 136 6
Phaser 110T 79.0 105.9 2600 359 264.8 1600 3.99 100 127 4
Phaser 110Ti 82.0 110.0 2600 393 289.9 1400 3.99 100 127 4
Phaser 135Ti 101.0 135.4 2600 465 343.0 1350 5.99 100 127 6
Phaser 145T 107.0 143.5 2600 485 357.7 1400 5.99 100 127 6
Phaser 160T 119.0 159.6 2600 516 380.6 1600 5.99 100 127
Phaser 180Ti 134.0 179.7 2600 581 428.5 1600 5.99 100 127 6
Phaser 200Ti 150.0 201.2 2500 695 512.6 1500 5.99 100 127 6
Phaser 210Ti 156.5 209.9 2500 737 543.6 1500 5.99 100 127 6
Peregrine E175Ti 131 175 2300 624 460 1400 7.64 109 136 6


back