Industrial Power

  Maximum Power Maximum Torque        
Model kW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
102-05 8.2 11.0 3600 25.4 18.8 2400 0.45 67 64 2
103-07 13.4 18.0 3600 38.2 28.8 2400 0.68 67 64 3
103-10 17.5 23.5 3600 53 39.5 2400 0.95 75 72 3
103-13 20.8 27.9 2800 77.4 57.1 2200 1.33 84 80 3
103-15 23.5 31.5 2800 87.3 64.3 2100 1.50 84 90 3
104-19 31.7 42.5 2800 116 85.6 2200 2.00 84 90 4
104-22 37.3 50 2800 141 104.0 2000 2.22 84 100 4
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 47.0 57.7 2600 190 140.1 1600 2.95 97 100 4
704.30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
903-27 36.0 48.3 2250 190.5 140.5 1200 2.70 95 127 3
903-27 40.0 53.6 2300 192 141.6 1200 2.70 95 127 3

back