Vehicle Power

  Maximum Power Maximum Torque        
Model kW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
Peregrine E190Ti 142 190 2300 658 485 1700 7.64 109 136 6
Peregrine E195Ti 146 195 2300 705 520 1500 7.64 109 136 6
Phaser 90 61.0 81.8 2800 265 195.5 1600 3.99 100 127 4
Peregrine E230Ti 172 230 2300 895 660 1500 7.64 109 136 6
Eagle 340TxS 254 340.6 1900 1639 1208.9 1210 12.17 130 152 6
Peregrine E275Ti 205 275 2000 1288 950 1300 8.71 117 136 6
Peregrine E300Ti 224 300 2000 1423 1050 1300 8.71 116 136 6
Peregrine E320Ti 239 320 2000 1288 950 1300 8.71 117 136 6
Eagle 300Tx 224 300.4 1900 1355 999.4 1180 12.17 130 152 6
Eagle 335Tx 250 335.3 1900 1565 1154.3 1200 12.17 130 152 6


back