Agricultural Power

  Maximum Power Maximum Torque        
Model kW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
704-26 43.0 57.7 2600 160 118.0 1600 2.60 91 100 4
704-30 43.0 47.7 2600 190 140.1 1600 2.95 97 100 4
704-30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
903-27 36.0 48.3 2250 190.5 140.5 1200 2.70 95 127 3
903-27T 48.5 64.4 2250 243 179.2 1400 2.70 95 127 3
1004-42 56.0 75.1 2200 290 213.9 1400 4.23 103 127 4
1004-40T 74.5 99.9 2200 403 297.2 1400 3.99 100 127 4
1006-60 79.0 105.9 2200 395 291.3 1400 5.99 100 127 6
1004-40TW 85.5 114.7 2200 448 330.4 1400 3.99 100 127 4
1006-60T 113.5 152.2 2300 620 457.3 1500 5.99 100 127 6
1006-60TW 119.5 160.3 2200 663 489.0 1400 5.99 100 127 6
1306-E87T 168 225 2200 909 670 1600 8.71 116 136 6


back