Materials Handling

  Maximum Power Maximum Torque        
Model kW BHP rev/min Nm lbf/ft rev/min Swept
Volume
Bore Stroke Cylinders
704-30 43.0 57.7 2600 190 140.1 1600 2.95 97 100 4
704-30 47.0 63.0 2600 210 154.9 1600 2.95 97 100 4
903-27 36.0 48.3 2250 190.5 140.5 1200 2.70 95 127 3
903-27 40.0 53.6 2300 192 141.6 1200 2.70 95 127 3
903-27T 48.0 64.4 2250 243 179.2 1400 2.70 95 127 3
1004-40 52.0 69.7 2200 257 189.6 1400 3.99 100 127 4
1004-42 64.0 85.8 2400 300 221.3 1400 4.23 103 127 4
1004-40T 80.5 108.0 2400 394 290.6 1400 3.99 100 127 4
1006-60 85.5 114.7 2500 365 269.2 1400 5.99 100 127 6
1004-40TW 91.0 122.0 2300 450 320.1 1200 3.99 100 127 4
1006-60T 112.0 150.2 2500 504 396.1 1200 5.99 100 127 6
1006-60TW 134.5 179.7 2500 696 469.1 1500 5.99 100 127 6

back


back